变频器型号 |
功率 |
输入电流 |
输出电流 |
适配电机功率 |
---|---|---|---|---|
单相220V 50/60Hz | ||||
CT100-2S-0.7G-B | 0.75 | 8.2 | 4.0 | 0.75 |
CT100-2S-1.5G-B | 1.5 | 14.0 | 7.0 | 1.5 |
CT100-2S-2.2G-B | 2.2 | 23.0 | 9.6 | 2.2 |
三相380V 50/60Hz | ||||
CT100-4T-0.7G-B | 0.75 | 3.4 | 2.5 | 0.75G |
1.5 | 5.0 | 3.8 | 1.5P | |
CT100-4T-1.5G-B | 1.5 | 5.0 | 3.8 | 1.5G |
2.2 | 5.8 | 5.3 | 2.2P | |
CT100-4T-2.2G-B | 2.2 | 5.8 | 5.3 | 2.2G |
4.0 | 12.0 | 9.5 | 4.0P | |
CT100-4T-4.0G/5.5P-B | 4.0 | 12.0 | 9.5 | 4.0G |
5.5 | 18.5 | 14 | 5.5P | |
CT100-4T-5.5G/7.5P-B | 5.5 | 18.5 | 14 | 5.5G |
7.5 | 22.5 | 18.5 | 7.5P | |
CT100-4T-7.5G/11P-B | 7.5 | 22.5 | 18.5 | 7.5G |
11 | 30.0 | 25.0 | 11P | |
CT100-4T-11G/15P-B | 11 | 30.0 | 25.0 | 11G |
15 | 39.0 | 32.0 | 15P | |
CT100-4T-15G/18.5P-B | 15 | 39.0 | 32.0 | 15G |
18.5 | 45.0 | 38.0 | 18.5P | |
CT100-4T-18.5G/22P-B | 18.5 | 45.0 | 38.0 | 18.5G |
22 | 54.0 | 45.0 | 22P | |
CT100-4T-22G/30P-B | 22 | 54.0 | 45.0 | 22G |
30 | 68.0 | 60.0 | 30P | |
CT100-4T-30G/37P-B | 30 | 68.0 | 60.0 | 30G |
37 | 84.0 | 75.0 | 37P | |
CT100-4T-37G/45P-B | 37 | 84.0 | 75.0 | 37G |
45 | 98.0 | 92.0 | 45P | |
CT100-4T-45G/55P | 45 | 98.0 | 92.0 | 45G |
55 | 123.0 | 115.0 | 55P | |
CT100-4T-55G/75P | 55 | 123.0 | 115.0 | 55G |
75 | 157.0 | 150.0 | 75P | |
CT100-4T-75G/90P | 75 | 157.0 | 150.0 | 75G |
90 | 188.0 | 180.0 | 90P | |
CT100-4T-90G/110P | 90 | 188.0 | 180.0 | 90G |
110 | 221.0 | 215.0 | 110P | |
CT100-4T-110G/132P | 110 | 221.0 | 215.0 | 110G |
132 | 267.0 | 260.0 | 132P | |
CT100-4T-132G/160P | 132 | 267.0 | 260.0 | 132G |
160 | 309.0 | 305.0 | 160P | |
CT100-4T-160G/185P | 160 | 309.0 | 305.0 | 160G |
185 | 344.0 | 340.0 | 185P | |
CT100-4T-185G/200P | 185 | 344.0 | 340.0 | 185G |
200 | 384.0 | 380.0 | 200P | |
CT100-4T-200G/220P | 200 | 384.0 | 380.0 | 200G |
220 | 429.0 | 425.0 | 220P | |
CT100-4T-220G/250P | 220 | 429.0 | 425.0 | 220G |
250 | 484.0 | 480.0 | 250P | |
CT100-4T-250G/280P | 250 | 484.0 | 480.0 | 250G |
280 | 539.0 | 530.0 | 280P | |
CT100-4T-280G/315P | 280 | 539.0 | 530.0 | 280G |
315 | 612.0 | 600.0 | 315P | |
CT100-4T-315G/355P | 315 | 612.0 | 600.0 | 315G |
355 | 665.0 | 650.0 | 355P | |
CT100-4T-355G | 355 | 665.0 | 650.0 | 355 |
CT100-4T-400G | 400 | 715 | 720 | 400 |
CT100-4T-500G | 500 | 890 | 860 | 500 |
注1.CT100-4T-37G/45P-B(含)以下功率的变频器内置制动单元,制动电阻的功率和阻值需满足表中要求,否则有产品损坏的危险。CT100-4T-45G/55P及以上功率的变频器制动电阻均为外置,需客户自行采购。
注2.CT100-4T-18G/22P-B(含)~ CT100-4T-37G/45P-B(含)之间功率的变频器内置直流电抗器。CT100-4T-45G/55P(含)~ CT100-4T-315G/355P(含)之间功率的变频器直流电抗器均为外置,需客户自行采购;CT100-4T-355G(含)~CT100-4T-500G(含)之间功率的变频器自带输入交流电抗器。
注3.以上机型为标准通用机型,未包括行业应用专用机型,可定制其它规格的非标机型